Family & Studnet Resources
| GRADING CYCLES | REPORT CARD |
| Aug. 12 - Sep. 19 | Sept. 26 (Friday) |
| Sept. 22 - Oct. 31 | Nov. 10 (Monday) |
| Nov. 3 - Dec. 19 | Jan. 9 (Friday) |
| Jan. 6 - Feb. 20 | Feb. 27 (Friday) |
| Feb. 23 - Apr. 17 | Apr. 24 (Friday) |
| Apr. 20 - June 4 | June 4 (Thursday) |
Stay up to date on your child’s progress by creating a PowerSchool Parent Account. With PowerSchool, you can easily view grades, attendance, assignments, and more — anytime, from any device. It’s a simple way to stay connected and support your child’s success.
